Qty | Description | Cost |
1 | 1/2 oz. Basecoat Paint Pen | 14.95 |
1 | 1/2 oz. Clearcoat Paint Pen | 7.59 |
1 | 2.5 oz. Rubbing Compound Bottle | 3.75 |
1 | 2 oz. Acrylic Lacquer Thinner | 1.95 |
Total | (before shipping) | 28.24 |
Qty | Description | Cost |
1 | 1 oz. Basecoat Bottle | 15.95 |
1 | 1 oz. Clearcoat Bottle | 7.59 |
1 | 2.5 oz. Rubbing Compound Bottle | 3.75 |
1 | 2 oz. Acrylic Lacquer Thinner | 1.95 |
Total | (before shipping) | 29.24 |
Qty | Description | Cost |
1 | 2 oz. Basecoat Bottle | 22.59 |
1 | 2 oz. Clearcoat Bottle | 9.95 |
1 | 2.5 oz. Rubbing Compound Bottle | 3.75 |
1 | 2 oz. Acrylic Lacquer Thinner | 1.95 |
Total | (before shipping) | 38.24 |
Qty | Description | Cost |
1 | 12.5 oz. Basecoat Spray Can | 25.95 |
1 | 12.5 oz. Clearcoat Spray Can | 17.99 |
1 | 12.5 oz. Primer Spray Can (for metal surfaces) | 13.50 |
1 | 2 oz. Wax and Grease Remover | 2.00 |
1 | 2.5 oz. Rubbing Compound Bottle | 3.75 |
1 | 2 oz. Acrylic Lacquer Thinner | 1.95 |
1 | Spray Can Trigger Sprayer | 3.99 |
Total | (before shipping) | 69.13 |
Spray Can Kit (non-metal)
Useage ==> When you are painting non-metal surfaces. (Up to four square feet for each can.) SEM Adhesion
Promoter is required for proper adhesion. Our primer can be used on both metal and non-metal surfaces.
Qty | Description | Cost |
1 | 12.5 oz. Basecoat Spray Can | 25.95 |
1 | 12.5 oz. Clearcoat Spray Can | 17.99 |
1 | 12.5 oz. Primer Spray Can | 13.50 |
1 | 11.3 oz. SEM Adhesion Promoter | 17.49 |
1 | 2 oz. Wax and Grease Remover | 2.00 |
1 | 2.5 oz. Rubbing Compound Bottle | 3.75 |
1 | 2 oz. Acrylic Lacquer Thinner | 1.95 |
1 | Spray Can Trigger Sprayer | 3.99 |
Total | (before shipping) | 86.62 |